BF2:Awards
From BattleWiki
Based on performance in the game, both over time and during a single game round, players can be awarded medals, badges and ribbons.
Contents |
Criteria
Each award may require you to fulfill one or more of the following criteria. To achieve more advanced awards, you need to achieve a higher rating for each criterion. The ratings are:
- Satisfactory
- Good
- Skilled
- Outstanding
- Excellent
The criteria are:
- Army Combat Effectiveness
- Wins with a particular army.
- Army Combat Rating
- Score in a particular army.
- Army Service
- Time in a particular .
- Battlefield Commendation
- Refers to the three end-of-round awards (gold, silver and bronze stars) that are awarded to the three highest scoring players.
- Combat Proficiency
- Time spent playing as a particular kit.
- Combat Qualification
- Time spent playing in a particular vehicle.
- Combat Qualified
- Qualified with all combat badges at a specified level.
- Combat Rating
- Kills with kit or vehicle.
- Command Proficiency
- Total commander score.
- Command Qualification
- Time as commander.
- Command Rating
- Single-round commander score.
- Conduct Rating
- Awarded for good conduct. (No Teamkills, No Team (Vehicle) Damages in one round)
- Driver Rating
- Driver score.
- Parachute Qualification
- Time in a parachute.
- Specialist Rating
- Score with a specialist ability, such as the medic, engineer, or support kit.
- Squad Leader Qualification
- Time as squad leader.
- Squad Member Qualification
- Time as a squad member.
- Team Player Rating
- Teamwork score.
- Time in Service
- Total time since you enlisted.
- Time in Theater
- Having played all of the maps from a specific theater.
- Weapon Rating
- Total kills with a weapon.
- Weapon Proficiency
- Kills with a weapon in a round.
- All Basic Combat badges require 10 kills in a round as that class - those kills can be acquired by any means (tanks, apc's, grenades, etc...)
- Veteran Combat badges are acquired for each class by first playing 10 hours as that class, then getting 20 kills in a round as that class.
Badges
A badge is a mark of skill for a specific weapon, class, vehicle or position. Every badge is available in three denominations:
- Basic
- Veteran
- Expert
The following list contains the criteria for each badge. (Here are some more details if anyone wants to bring them in... http://www.pegame.net/forum/viewtopic.php?t=56 or or http://ubar.bf2s.com/)
| Basic Command | Command Rating: | Satisfactory |
| 40 Command points from resuppling and/or artillery in 1 round | ||
| Veteran Command | Command Proficiency: | Skilled |
| Command Qualification: | Outstanding | |
| Expert Command | Command Proficiency: | Outstanding |
| Command Qualification: | Excellent | |
| Basic Anti-Tank Combat | Combat Rating: | Satisfactory |
| 10 kills in 1 round | ||
| Veteran Anti-Tank Combat | Combat Proficiency: | Skilled |
| Combat Rating: | Good | |
| Expert Anti-Tank Combat | Combat Proficiency: | Outstanding |
| Combat Rating: | Skilled | |
| Basic Assault Combat | Combat Rating: | Satisfactory |
| 10 kills in 1 round | ||
| Veteran Assault Combat | Combat Proficiency: | Skilled |
| Combat Rating: | Good | |
| Expert Assault Combat | Combat Proficiency: | Outstanding |
| Combat Rating: | Skilled | |
| Basic Engineer Combat | Combat Rating: | Satisfactory |
| 10 kills in 1 round | ||
| Veteran Engineer Combat | Combat Proficiency: | Skilled |
| Combat Rating: | Good | |
| Expert Engineer Combat | Combat Proficiency: | Outstanding |
| Combat Rating: | Skilled | |
| Basic Medic Combat | Combat Rating: | Satisfactory |
| 10 kills in 1 round | ||
| Veteran Medic Combat | Combat Proficiency: | Skilled |
| Combat Rating: | Good | |
| Expert Medic Combat | Combat Proficiency: | Outstanding |
| Combat Rating: | Skilled | |
| Basic Sniper Combat | Combat Rating: | Satisfactory |
| 10 kills in 1 round | ||
| Veteran Sniper Combat | Combat Proficiency: | Skilled |
| Combat Rating: | Good | |
| Expert Sniper Combat | Combat Proficiency: | Outstanding |
| Combat Rating: | Skilled | |
| Basic Spec Ops Combat | Combat Rating: | Satisfactory |
| 10 kills in 1 round | ||
| Veteran Spec Ops Combat | Combat Proficiency: | Skilled |
| Combat Rating: | Good | |
| Expert Spec Ops Combat | Combat Proficiency: | Outstanding |
| Combat Rating: | Skilled | |
| Basic Support Combat | Combat Rating: | Satisfactory |
| 10 kills in 1 round | ||
| Veteran Support Combat | Combat Proficiency: | Skilled |
| Combat Rating: | Good | |
| Expert SupportCombat | Combat Proficiency: | Outstanding |
| Combat Rating: | Skilled | |
| Basic Engineer | Specialist Rating: | Satisfactory |
| 5 repair points in 1 round | ||
| Veteran Engineer | Specialist Qualification: | Good |
| Specialist Rating: | Skilled | |
| Expert Engineer | Specialist Proficiency: | Outstanding |
| Specialist Qualification: | Skilled | |
| Specialist Rating: | Excellent | |
| Basic First Aid | Specialist Rating: | Satisfactory |
| 5 healing points in 1 round | ||
| Veteran First Aid | Specialist Qualification: | Good |
| Specialist Rating: | Skilled | |
| Expert First Aid | Specialist Proficiency: | Outstanding |
| Specialist Qualification: | Skilled | |
| Specialist Rating: | Excellent | |
| Basic Resupply | Specialist Rating: | Satisfactory |
| 5 ammo-giving points in 1 round | ||
| Veteran Resupply | Specialist Qualification: | Good |
| Specialist Rating: | Skilled | |
| Expert Resupply | Specialist Proficiency: | Outstanding |
| Specialist Qualification: | Skilled | |
| Specialist Rating: | Excellent | |
| Basic Explosive Ordinance | Weapon Rating: | Satisfactory |
| 13 kills in 1 round | ||
| Veteran Explosive Ordinance | Weapon Proficiency: | Skilled |
| Weapon Rating: | Good | |
| Expert Explosive Ordinance | Weapon Proficiency: | Outstanding |
| Weapon Rating: | Skilled | |
| Basic Knife Combat | Weapon Rating: | Satisfactory |
| 7 kills in 1 round | ||
| Veteran Knife Combat | Weapon Proficiency: | Skilled |
| Weapon Rating: | Good | |
| Expert Knife Combat | Weapon Proficiency: | Outstanding |
| Weapon Rating: | Skilled | |
| Basic Pistol Combat | Weapon Rating: | Satisfactory |
| 7 kills in 1 round | ||
| Veteran Pistol Combat | Weapon Proficiency: | Skilled |
| Weapon Rating: | Good | |
| 70 kills total, 1 hr pistol use, 7 kills in 1 round | ||
| Expert Pistol Combat | Weapon Proficiency: | Outstanding |
| Weapon Rating: | Skilled | |
| Basic Air Defense | Combat Qualification: | Satisfactory |
| ~20 minutes in Stinger/AA OR 10 kills in 1 round | ||
| Veteran Air Defense | Combat Rating: | Skilled |
| Combat Qualification: | Good | |
| Expert Air Defense | Combat Rating: | Outstanding |
| Combat Qualification: | Skilled | |
| Combat Proficiency: | Excellent | |
| Basic Armor | Combat Qualification: | Satisfactory |
| 10 kills in 1 round OR 20 mins in tank/APC OR 5 cap points | ||
| Veteran Armor | Combat Rating: | Skilled |
| Combat Qualification: | Good | |
| Expert Armor | Combat Rating: | Outstanding |
| Combat Qualification: | Skilled | |
| Combat Proficiency: | Excellent | |
| Basic Aviator | Combat Qualification: | Satisfactory |
| 10 kills in 1 round OR 20 mins in jet OR 5 cap points | ||
| Veteran Aviator | Combat Rating: | Skilled |
| Combat Qualification: | Good | |
| Expert Aviator | Combat Rating: | Outstanding |
| Combat Qualification: | Skilled | |
| Combat Proficiency: | Excellent | |
| Basic Ground Defense | Combat Qualification: | Satisfactory |
| 10 kills in 1 round OR 20 mins in a TOW | ||
| Veteran Ground Defense | Combat Rating: | Skilled |
| Combat Qualification: | Good | |
| Expert Ground Defense | Combat Rating: | Outstanding |
| Combat Qualification: | Skilled | |
| Combat Proficiency: | Excellent | |
| Basic Helicopter | Combat Qualification: | Satisfactory |
| 10 kills in 1 round OR 20 mins in chopper OR 5 cap points | ||
| Veteran Helicopter | Combat Rating: | Skilled |
| Combat Qualification: | Good | |
| Expert Helicopter | Combat Rating: | Outstanding |
| Combat Qualification: | Skilled | |
| Combat Proficiency: | Excellent | |
| Basic Transport | Combat Qualification: | Satisfactory |
| 5 driver ability pts OR 20 mins in jeep/hummer OR 5 cap points | ||
| Veteran Transport | Combat Rating: | Skilled |
| Combat Qualification: | Good | |
| Expert Transport | Combat Rating: | Outstanding |
| Combat Qualification: | Skilled | |
| Combat Proficiency: | Excellent | |
Ribbons
A ribbon is a mark of performance and proficiency in a specific service. The criteria typically covers performance in a variety of areas.
The following list contains the criteria for each ribbon.
| Aerial Service | Vehicle Qualification: | Satisfactory |
| Vehicle Combat Rating: | Satisfactory | |
| Airborne | Parachute Qualification: | Good |
| Air Defense | Vehicle Qualification: | Satisfactory |
| Vehicle Combat Rating: | Satisfactory | |
| Armored Service | Vehicle Qualification: | Satisfactory |
| Vehicle Combat Rating: | Satisfactory | |
| Combat Action | Combat Rating: | Skilled |
| Combat Qualification: | Good | |
| Crew Service | Driver Rating: | Skilled |
| Combat Rating: | Good | |
| Distinguished Service | Squad Member Qualification: | Good |
| Squad Leader Qualification: | Good | |
| Command Qualification: | Good | |
| Team Player Rating: | Good | |
| Far East Service | Time in Far East Theater | |
| Time in Service: | Good | |
| Good Conduct | Time in Service: | Satisfactory |
| Combat Rating: | Satisfactory | |
| Conduct Rating: | Outstanding | |
| Ground Defense | Vehicle Qualification: | Satisfactory |
| Vehicle Combat Rating: | Satisfactory | |
| Helicopter Service | Vehicle Qualification: | Satisfactory |
| Vehicle Combat Rating: | Satisfactory | |
| Infantry Officer | Team Player Rating: | Good |
| Squad Leader Qualification: | Satisfactory | |
| Legion of Merit | Time in Service: | Good |
| Combat Rating: | Skilled | |
| Team Player Rating: | Outstanding | |
| Meritorious Unit | Squad Member Qualification: | Satisfactory |
| Team Player Rating: | Satisfactory | |
| Mid-East Service | Time in Mid East Theater | |
| Time in Service: | Good | |
| Staff Officer | Command Qualification: | Good |
| Command Rating: | Satisfactory | |
| Valorious Unit | Squad Member Qualification: | Skilled |
| Squad Leader Qualification: | Skilled | |
| Team Player Rating: | Outstanding | |
| War College | Command Qualification: | Skilled |
| Command Proficiency: | Good | |
| Command Rating: | Outstanding | |
Medals
Medals are the "finest" kind of award. Sometimes it's merely the next level after a ribbon (e.g. Distinguished Service Medal), other times it represent a unique kind of achievement (e.g. Meritorious Service Medal). The criteria are often more complex than those of ribbons and badges.
The following list contains the criteria for each medal.
| Air Combat Medal | Vehicle Qualification: | Outstanding |
| Vehicle Combat Rating: | Outstanding | |
| Vehicle Proficiency: | Excellent | |
| Armor Combat Medal | Vehicle Qualification: | Outstanding |
| Vehicle Combat Rating: | Outstanding | |
| Vehicle Proficiency: | Excellent | |
| Helicopter Combat Medal | Vehicle Qualification: | Outstanding |
| Vehicle Combat Rating: | Outstanding | |
| Vehicle Proficiency: | Excellent | |
| Bronze Star | Combat Qualification: | Good |
| Battlefield Commendation | ||
| Silver Star | Combat Qualification: | Skilled |
| Battlefield Commendation | ||
| Gold Star | Combat Qualification: | Outstanding |
| Battlefield Commendation | ||
| Purple Heart | Combat Rating: | Outstanding |
| Battlefield Commendation | ||
| Combat Infantry Medal | Time in Service: | Good |
| Combat Qualified: | Basic Infantry | |
| Marksman Infantry Medal | Time in Service: | Good |
| Combat Qualified: | Veteran Infantry | |
| Sharpshooter Infantry Medal | Time in Service: | Good |
| Combat Qualified: | Expert Infantry | |
| Distinguished Service Medal | Command Qualification: | Outstanding |
| Squad Leader Qualification: | Outstanding | |
| Squad Member Qualification: | Outstanding | |
| Team Player Rating: | Excellent | |
| Medal of Valor | Time in Service: | Excellent |
| Team Player Rating: | Excellent | |
| Golden Scimitar) | MEC Army Service: | Outstanding |
| MEC Army Combat Rating: | Excellent | |
| MEC Army Combat Effectiveness: | Excellent | |
| Navy Cross | USMC Army Service: | Outstanding |
| USMC Army Combat Rating: | Excellent | |
| USMC Army Combat Effectiveness: | Excellent | |
| People’s Medallion | PLA Army Service: | Outstanding |
| PLA Army Combat Rating: | Excellent | |
| PLA Army Combat Effectiveness: | Excellent | |
| Combat Action Medal | Time in Service: | Outstanding |
| Combat Rating: | Outstanding | |
| Good Conduct Medal | Time in Service: | Outstanding |
| Conduct Rating: | Excellent | |
| Combat Rating: | Excellent | |
| Meritorious Service Medal | Time in Service: | Skilled |
| Medic Specialist Rating: | Outstanding | |
| Engineer Support Specialist Rating: | Outstanding | |
| Support Specialist Rating: | Outstanding | |
